| # | Section | Product | Mlolongo | Rupa | Teleview | Kimumu | Quickmart | Crystal Rivers |
|---|---|---|---|---|---|---|---|---|
| 1 | Dry Cleaning | Suit Dry Clean | 550 | 750 | 800 | 500 | 750 | 550 |
| 2 | Ironing | Coat | 175 | 175 | 175 | 175 | 175 | 175 |
| 3 | Ironing | Ironing per KG | 300 | 300 | 300 | 300 | 300 | 300 |
| 4 | Ironing | Shirt | 100 | 100 | 100 | 100 | 100 | 100 |
| 5 | Ironing | Trouser | 100 | 100 | 100 | 100 | 100 | 100 |
| 6 | Products & Services | Coat Hanger | 20 | 20 | 50 | 50 | 20 | 20 |
| 7 | Products & Services | Downy Softener per Wash | 100 | 100 | 100 | 100 | 100 | 100 |
| 8 | Products & Services | Laundry Bag | 150 | 150 | 150 | 150 | 150 | 150 |
| 9 | Products & Services | Suit Bag | 100 | 100 | 150 | 150 | 100 | 100 |
| 10 | Products & Services | Drying per KG | 170 | 250 | 150 | 150 | 250 | 170 |
| 11 | Shoes | Canvas Shoes | 300 | 300 | 300 | 300 | 300 | 300 |
| 12 | Shoes | Sneakers | 300 | 300 | 300 | 300 | 300 | 300 |
| 13 | Single Items | Suit Wash iron | 550 | 750 | 500 | 500 | 750 | 550 |
| 14 | Single Items | Kanzu | 550 | 750 | 800 | 400 | 750 | 550 |
| 15 | Single Items | Kaunda Suit | 550 | 750 | 500 | 500 | 750 | 550 |
| 16 | Single Items | Kids Suits | 300 | 500 | 300 | 300 | 500 | 300 |
| 17 | Single Items | Kurta Suit | 600 | 600 | 600 | 600 | 600 | 600 |
| 18 | Single Items | Ladies Suit | 500 | 700 | 500 | 500 | 700 | 500 |
| 19 | Single Items | Punjabi Suit | 600 | 600 | 600 | 600 | 600 | 600 |
| 20 | Single Items | Sari Suit | 600 | 600 | 600 | 600 | 600 | 600 |
| 21 | Single Items | Sued / Leather Jacket | 700 | 700 | 500 | 500 | 700 | 700 |
| 22 | Single Items | Wedding Dress | 4000 | 4000 | 3000 | 3000 | 4000 | 4000 |
| 23 | Single Items | White / Cream Coat | 350 | 400 | 300 | 300 | 400 | 350 |
| 24 | Single Items | Jacket (heavy) | 400 | 400 | 250 | 250 | 400 | 400 |
| 25 | Single Items | Jacket (light) | 300 | 400 | 250 | 250 | 400 | 300 |
| 26 | Single Items | Baby Dress | 200 | 300 | 150 | 150 | 300 | 200 |
| 27 | Single Items | Baby Jacket | 200 | 300 | 150 | 150 | 300 | 200 |
| 28 | Single Items | Backpack / Laptop Bag | 350 | 350 | 350 | 350 | 350 | 350 |
| 29 | Single Items | Dinner Dress | 700 | 900 | 700 | 700 | 900 | 700 |
| 30 | Single Items | Dress Pleated | 500 | 700 | 500 | 500 | 700 | 500 |
| 31 | Single Items | Dress Un-Pleated Iron | 300 | 400 | 300 | 300 | 400 | 300 |
| 32 | Single Items | Duffle Bag | 500 | 500 | 500 | 500 | 500 | 500 |
| 33 | Single Items | GodFather Hat | 100 | 100 | 100 | 100 | 100 | 100 |
| 34 | Single Items | Hat | 100 | 100 | 100 | 100 | 100 | 100 |
| 35 | Single Items | Jacket Light Iron | 300 | 300 | 300 | 300 | 300 | 300 |
| 36 | Single Items | Maasai Shawl | 200 | 300 | 150 | 150 | 300 | 200 |
| 37 | Single Items | Plain Skirt | 250 | 300 | 250 | 250 | 300 | 250 |
| 38 | Single Items | Pleated Skirt | 300 | 400 | 300 | 300 | 400 | 300 |
| 39 | Single Items | School Blazer | 300 | 400 | 250 | 250 | 400 | 300 |
| 40 | Single Items | Sock | 50 | 100 | 50 | 50 | 100 | 50 |
| 41 | Single Items | Soft Floor Mat per Sqft | 50 | 50 | 50 | 50 | 50 | 50 |
| 42 | Single Items | Sweater / Jumper | 300 | 300 | 300 | 300 | 300 | 300 |
| 43 | Single Items | Table Cloth | 250 | 250 | 250 | 250 | 250 | 250 |
| 44 | Single Items | Table Napkin | 100 | 100 | 100 | 100 | 100 | 100 |
| 45 | Single Items | Teddy Bear Large | 500 | 500 | 500 | 500 | 500 | 500 |
| 46 | Single Items | Teddy Bear Medium | 500 | 500 | 500 | 500 | 500 | 500 |
| 47 | Single Items | Track Suit | 350 | 350 | 300 | 300 | 350 | 350 |
| 48 | Single Items | Trench Coat (Long) | 500 | 500 | 500 | 500 | 500 | 500 |
| 49 | Single Items | Trench Coat (Short) Iron | 350 | 500 | 350 | 350 | 500 | 350 |
| 50 | Single Items | Undergarments | 350 | 350 | 200 | 200 | 350 | 350 |
| 51 | Single Items | Shirts | 200 | 250 | 200 | 200 | 250 | 200 |
| 52 | Single Items | Tshirt | 100 | 200 | 100 | 100 | 200 | 100 |
| 53 | Single Items | Vest | 100 | 100 | 100 | 100 | 100 | 100 |
| 54 | Single Items | Face towels | 50 | 50 | 50 | 50 | 50 | 50 |
| 55 | Single Items | Apron | 500 | 500 | 500 | 500 | 500 | 500 |
| 56 | Single Items | Bathrobe (Heavy) | 500 | 500 | 350 | 350 | 500 | 500 |
| 57 | Single Items | Bathrobe (Light) | 500 | 500 | 350 | 350 | 500 | 500 |
| 58 | Single Items | Bed Cover King Size | 400 | 400 | 400 | 400 | 400 | 400 |
| 59 | Single Items | Bed Cover Queen Size | 400 | 400 | 400 | 400 | 400 | 400 |
| 60 | Single Items | Bed Cover Small | 300 | 300 | 300 | 300 | 300 | 300 |
| 61 | Single Items | Blanket (King) | 800 | 800 | 800 | 700 | 800 | 800 |
| 62 | Single Items | Blanket (Queen) | 800 | 800 | 600 | 600 | 800 | 800 |
| 63 | Single Items | Blanket (Small) | 600 | 500 | 400 | 400 | 500 | 600 |
| 64 | Single Items | Dust / Lab Coat | 400 | 400 | 300 | 300 | 400 | 400 |
| 65 | Single Items | Duvet Extra Large 7 * 6 | 1000 | 1000 | 800 | 800 | 1000 | 1000 |
| 66 | Single Items | Duvet King 6 * 6 | 800 | 750 | 700 | 600 | 750 | 800 |
| 67 | Single Items | Duvet Queen 5 * 6 | 700 | 650 | 600 | 600 | 650 | 700 |
| 68 | Single Items | Duvet Queen 4 * 6 | 500 | 500 | 500 | 500 | 500 | 500 |
| 69 | Single Items | Mattress Cover | 300 | 300 | 300 | 300 | 300 | 300 |
| 70 | Single Items | Overall | 500 | 500 | 500 | 500 | 500 | 500 |
| 71 | Single Items | Pillow | 300 | 300 | 300 | 300 | 300 | 300 |
| 72 | Single Items | Sleeping Bag | 500 | 700 | 500 | 500 | 700 | 500 |
| 73 | Single Items | Towel | 300 | 300 | 300 | 300 | 300 | 300 |
| 74 | Single Items | Alb / Church Gown | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| 75 | Single Items | Bedsheets | 200 | 300 | 200 | 200 | 300 | 200 |
| 76 | Single Items | Buibui | 700 | 700 | 700 | 700 | 700 | 700 |
| 77 | Single Items | Graduation Gown (Adult Size) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| 78 | Single Items | Graduation Gown (Kid Size) | 600 | 1000 | 600 | 600 | 1000 | 600 |
| 79 | Single Items | Ladies Blazers | 300 | 300 | 300 | 300 | 300 | 300 |
| 80 | Single Items | Top / Blouse | 100 | 100 | 100 | 100 | 100 | 100 |
| 81 | Single Items | Coat | 350 | 400 | 350 | 350 | 400 | 350 |
| 82 | Single Items | Trouser | 250 | 300 | 250 | 250 | 300 | 250 |
| 83 | Wash Fold per KG | Bedsheet per KG | 250 | 250 | 250 | 250 | 250 | 250 |
| 84 | Wash Fold per KG | Curtain per KG | 250 | 250 | 250 | 250 | 250 | 250 |
| 85 | Wash Fold per KG | Hotel Linen per kg | 250 | 250 | 250 | 250 | 250 | 250 |
| 86 | Wash Fold per KG | Laundry per KG | 170 | 200 | 150 | 130 | 200 | 170 |
| 87 | Wash Fold per KG | Sheers per KG | 250 | 250 | 250 | 250 | 250 | 250 |
| 88 | Wash Fold per KG | Skirting per KG | 250 | 250 | 250 | 250 | 250 | 250 |
| 89 | Wash Iron per KG | Hotel Linen + Iron per kg | 375 | 375 | 375 | 375 | 375 | 375 |
| 90 | Wash Iron per KG | Laundry + Iron per KG | 250 | 300 | 250 | 200 | 300 | 250 |
Schedule Your Laundry & Dry Clean (In Just A Click)